|
|
![]() ![]() |
| SL.NO. | PARTICULARS | AMOUNT | Sponsor It |
| 1. | Sponsor a Child Cancer Patient for single Chemotherapy | Rs. 5,000/- | Sponsor this |
| 2. | Sponsor a Breast Cancer Patient Chemotherapy ? Single Chemo - Rs. 4000/- Consultation - Rs. 400/- Registration - Rs. 100/- Bed Charge - Rs. 150/- | Rs. 4,650/- | Sponsor this |
| 3. | Sponsor for Radiation Therapy of a Cancer Patients | Rs. 12,000/- | Sponsor this |
| 4. | Sponsor a Cancer Patient for Surgery | Rs. 10,000/- | Sponsor this |
| 5. | Sponsor a Laryngx Cancer Patient Chemotherapy | Rs. 4,700/- | Sponsor this |
| 6. | Sponsor a Cancer Patient for accommodation with attendant (@ Rs. 100/- per day x 30) | Rs. 3,000/- | Sponsor this |
| 7. | Sponsor Horlicks to a Child Cancer Patient | Rs. 800/- per month | Sponsor this |
| 8. | Sponsor a meal for Cancer Patients (@ Rs. 20/-per day x 30days) | Rs. 6,00/- | Sponsor this |
| 9 | Renovation of Canteen for Cancer Patients (Name of the donor shall be inscribed on a marble plaque) | Rs. 2,50,000/- | Sponsor this |
| 10. | Sponsor cooking Gas for Rasoi Ghar (@ Rs.310/- per cylinder x 15 nos. per month) | Rs. 4,650/- | Sponsor this |
| 11. | Sponsor an ordinary meal for 100 patients + 100 attendants = 200 (@ Rs. 15/- x 200) | Rs. 3000/- | Sponsor this |
| 12. | Sponsor a special meal for 100 patients + 100 attendants (Rs. 30/- x 200) | Rs. 6,000/- | Sponsor this |
| 13. | Sponsor monthly Recreation programme for patients | Rs. 10,000/- | Sponsor this |
| 14. | Sponsor for Rice & Dal for Cancer Patients and Attendants, per month Rice - 450 Kgs @ Rs. 17/- = Rs. 7,650/- Dal - 200 Kgs @ Rs. 40/- = Rs. 8,000/- | Rs. 15,650/- | Sponsor this |
| 15.a | Sponsor milk for 100 Cancer Patients for a week
? Litre per day @ Rs. 17/- per litre | Rs. 5,950/- per week
Rs. 25,500/- per month |
Sponsor this |
| 15.b | Sponsor milk for 100 Cancer Patients for a month
? Litre per day @ Rs. 17/- per litre | Rs. 25,500/- per month | Sponsor this |
| 15.b | Sponsor milk for 100 Cancer Patients
? Litre per day @ Rs. 17/- per litre | Rs. 5,950/- per week
Rs. 25,500/- per month |
Sponsor this |
| 16.a | Sponsor fruits for 100 Cancer patients
@ Rs. 5/- per day | Rs. 500/- per day | Sponsor this |
| 16.b | Sponsor fruits for 100 Cancer patients | Rs. 15,000/-/- per month | Sponsor this |
| 17. | Sponsor Fuel charges (diesel and petrol) for Buses and Ambulances from Cancer Patient's Home to Tata Memorial Hospital. | Rs. 40,000/- per month approx. | Sponsor this |
| 18. | Sponsor a Cancer Detection Camp (for 100 participants) | Rs. 10,000/- | Sponsor this |
| 19. | Donation towards Corpus for Maintenance of the Home for Cancer Patients | Rs. 10,00,000/- | Sponsor this |
| 20. | General Donation (not referred to any of the above sponsorship) | Rs.1001/- | Sponsor this |